Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#T1363 Click on image for larger view. |
||||||
T1363 | USPRR, Saint Paul. Excellent sepia stone lithograph from the Pacific Railroad Surveys of SAINT PAUL, showing the river with Paddle Steamer. Sepia litho | 1856 | 9"x7" | 1 | $250.00 | |
T1350 | JOHNSON & Browning, Minnesota/Dakota, attractive, f/col. | 1860 | 17"x13" | 1 | $225.00 | |
T1351 | JOHNSON & Ward, Minnesota/Dakota, attractive, f/col. | 1862 | 16"x13" | 4 | $225.00 | |
T1352 | S.A.MITCHELL, Minnesota, attractive border, f/col. | 1867 | 12"x14" | 2 | $135.00 | |
T1353 | COLTON, Minnesota, attractive border, f/col. | 1867 | 16"x24" | 3 | $150.00 | |
T1354 | S.A.MITCHELL, Minnesota, attractive border, f/col. | 1870 | 12"x14" | 1 | $135.00 | |
T1355 | GRAY?, Minnesota, detailed, f/col | 1874 | 17"x22" | 1 | $125.00 | |
T1356 | BRADLEY?, Minnesota, detailed, f/col | 1880 | 17"x22" | 2 | $125.00 | |
T1357 | MITCHELL, Minnesota, detailed, f/col | 1880 | 12"x14" | 1 | $75.00 | |
T1358 | S.A.MITCHELL, Minnesota, attractive border, f/col. | 1882 | 12"x14" | 1 | $75.00 | |
T1359 | BRADLEY, Minnesota, detailed, f/col | 1887 | 12"x14" | 4 | $65.00 | |
T1360 | RAND MC NALLY, Minneapolis/St.Paul town plans, detailed, f/col | 1891 | 19"x26" | 1 | $125.00 | |
T1361 | RAND MC NALLY, Minnesota, detailed, b/w | 1888 | 13"x19" | 1 | $25.00 | |
T1362 | RAND MC NALLY, Minnesota, Railroads, detailed, b/w | 1898 | 19"x26" | 1 | $15.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: |
T1400 | COLTON, Missouri, inset St.Louis, attractive border, f/col. | 1855 | 16"x13" | 3 | $150.00 |
T1401 | MITCHELL, Iowa & Missouri, detailed, f/col | 1860 | 11"x14" | 1 | $145.00 |
T1402 | MITCHELL, Iowa & Missouri, detailed, f/col | 1861 | 11"x14" | 2 | $145.00 |
T1403 | MITCHELL, Missouri/Iowa, attractive border, f/col. | 1862 | 11"x13" | 1 | $95.00 |
T1404 | JOHNSON, Missouri/Kansas, attractive border, 3 vignettes, f/col. | 1864 | 23"x17" | 2 | $225.00 |
T1405 | MITCHELL, Iowa & Missouri, detailed, f/col | 1867 | 11"x14" | 1 | $145.00 |
T1406 | COLTON, Missouri, inset, attractive, f/col. | 1869 | 24"x17" | 1 | $125.00 |
T1407 | MITCHELL, Plan St.Louis, detailed, f/col | 1870 | 11"x14" | 1 | $75.00 |
T1408 | COLTON, Missouri, inset St.Louis, attractive border, f/col. | 1873 | 24"x16" | 1 | $95.00 |
T1409 | GRAY, Missouri, inset St.Louis, detailed, f/col | 1874 | 15"x12" | 1 | $75.00 |
T1410 | MITCHELL, Missouri, detailed, f/col | 1882 | 15"x22" | 1 | $85.00 |
T1411 | PEOPLES ATLAS, Missouri, detailed, outl/col. | 1886 | 12"x 9" | 1 | $15.00 |
T1412 | MITCHELL?, Missouri, inset St.Louis, detailed, f/col | 1887 | 26"x17" | 1 | $75.00 |
T1413 | BRADLEY, Missouri, detailed, f/col | 1887 | 22"x17" | 1 | $65.00 |
T1414 | BRADLEY, Iowa/Missouri, detailed, f/col | 1887 | 14"x22" | 2 | $65.00 |
T1415 | RAND MC NALLY, Missouri, detailed, b/w | 1888 | 19"x13" | 1 | $20.00 |
T1416 | RAND MC NALLY, Missouri, detailed, f/col | 1895 | 26"x19" | 1 | $25.00 |
T1417 | RAND MC NALLY, Town Plan St.Louis, detailed, f/col | 1895 | 19"x26" | 1 | $45.00 |
T1418 | RAND MC NALLY, Missouri, Railroads, detailed, b/w | 1901 | 26"x19" | 2 | $25.00 |
T1419 | RAND MC NALLY, Town Plan Kansas City, detailed, b/w | 1901 | 19"x13" | 1 | $45.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#T1453 Click on image for larger view. |
||||||
T1453 | PACIFIC RAILROAD Survey,Milk River to Crossing of Columbia River. Large and excellent map which covers western Montana, Idaho and eastern Washington. Various explorer routes, interesting notes and forts. An important item, folding but in excellent condition. B/white | 1860 | 61"x24" | 1 | $495.00 | |
T1450 | S.A.MITCHELL, Territory of Montana, attractive border, f/col. | 1879 | 14"x11" | 1 | $225.00 | |
Ref#T1451 Click on image for larger view. |
||||||
T1451 | RAND MC NALLY, Montana, detailed, f/col | 1888 | 20"x13" | 1 | $125.00 | |
T1452 | PEOPLES ATLAS, Montana, detailed, f/col | 1888 | 19"x12" | 1 | $85.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#T1500 Click on image for larger view. | ||||||
T1500 | BRADFORD?, New Hampshire/Vermont, detailed, attractive, o/col. | 1808 | 8"x10" | 1 | $225.00 | |
T1501 | BUCHON, New Hampshire, French text, detailed, attractive, f/col. | 1827 | 24"x19" | Sold | $145.00 | |
T1502 | S.A.MITCHELL, New Hampshire/Vermont, detailed, attractive, f/col. | 1848 | 12"x15" | 1 | $175.00 | |
T1503 | COWPERTHWAITE, New Hampshire & Vermont, detailed, f/col | 1850 | 12"x15" | 2 | $125.00 | |
T1504 | COLTON, New Hampshire, detailed, f/col | 1855 | 13"x15" | 8 | $125.00 | |
T1505 | JOHNSON & Browning, New Hampshire/Vermont, attractive, f/col. | 1860 | 18"x24" | 3 | $175.00 | |
T1506 | S.A.MITCHELL, New Hampshire/Vermont, detailed, attractive, f/col. | 1862 | 14"x11" | 2 | $150.00 | |
T1507 | JOHNSON & Ward, New Hampshire/Vermont, attractive, f/col. | 1864 | 18"x24" | 2 | $175.00 | |
T1508 | S.A.MITCHELL, New Hampshire/Vermont, detailed, attractive, f/col. | 1867 | 11"x14" | 1 | $125.00 | |
T1509 | COLTON, New Hampshire, detailed, f/col | 1870 | 12"x15" | 2 | $150.00 | |
T1510 | MITCHELL, New Hampshire/Vermont, detailed, f/col | 1870 | 11"x14" | 1 | $125.00 | |
T1511 | O.W.GRAY?, New Hampshire, detailed, f/col | 1876 | 12"x15" | 2 | $75.00 | |
T1512 | GRAY, Vermont/New Hampshire, detailed, f/col | 1876 | 12"x15" | 1 | $75.00 | |
T1513 | O.W.GRAY?, Vermont, detailed, f/col | 1876 | 12"x15" | 3 | $75.00 | |
T1514 | S.A.MITCHELL, New Hampshire/Vermont, detailed, attractive, f/col. | 1880 | 14"x20" | 1 | $95.00 | |
T1515 | BRADLEY, New Hampshire/Vermont, detailed, f/col | 1882 | 17"x22" | 1 | $65.00 | |
T1516 | BRADLEY, New Hampshire/Vermont, detailed, f/col | 1887 | 17"x22" | 4 | $65.00 | |
T1517 | RAND MC NALLY, New Hampshire, detailed, full/col | 1888 | 13"x19" | 1 | $25.00 | |
T1518 | RAND MC NALLY, Vermont, detailed, full/col | 1888 | 13"x19" | 1 | $25.00 | |
T1519 | RAND MC NALLY, New Hampshire, detailed, full/col | 1894 | 13"x19" | 1 | $25.00 | |
T1520 | RAND MC NALLY, Vermont, detailed, full/col | 1894 | 13"x19" | 1 | $25.00 | |
T1521 | RAND MC NALLY, Vermont, Railways, detailed, b/w | 1894 | 13"x19" | 1 | $15.00 | |
T1522 | RAND MC NALLY, New Hampshire, Railways, detailed, b/w | 1894 | 13"x19" | 1 | $15.00 | |
T1523 | RAND MC NALLY, New Hampshire, Railways, detailed, b/w | 1901 | 13"x19" | 1 | $15.00 | |
T1524 | RAND MC NALLY, Vermont, Railways, detailed, b/w | 1901 | 13"x19" | 1 | $15.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: |
T1600 | BRADLEY, New Jersey, detailed, f/col | 1882 | 11"x15" | 1 | $65.00 |
T1601 | PEOPLES ATLAS, New Jersey, detailed, outl/col. | 1886 | 9"x12" | 1 | $20.00 |
T1602 | RAND MC NALLY, New Jersey, detailed, full/col | 1888 | 13"x19" | 1 | $20.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: |
T1650 | S.A.MITCHELL, New Mexico/Arizona, border, detailed, o/col. | 1867 | 14"x12" | 1 | $225.00 |
T1651 | PEOPLES ATLAS, Arizona, detailed, outl/col. | 1886 | 12"x20" | 1 | $50.00 |
T1652 | CRAM, Arizona, detailed, outl/col. | 1886 | 10"x12" | 1 | $75.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#T1700 Click on image for larger view. |
||||||
T1700 | YEAGER, Plan New York Island, battle plans, attractive, o/col. | 1822 | 7"x10" | 1 | $135.00 | |
T1701 | BLUNT, New York City, Staten/Long Isle, f/col. | 1822 | 8"x10" | 1 | $95.00 | |
T1702 | BUCHON, New York, French text surround, attractive, full col. | 1827 | 24"x19" | 1 | $150.00 | |
T1703 | COWPERTHWAITE, New York, many insets, attractive, full col. | 1850 | 26"x16" | 1 | $185.00 | |
T1704 | TALLIS, Town Plan New York, vignettes, detailed, full col. | 1851 | 13"x20" | 1 | $950.00 | |
Ref#T1705 Click on image for larger view. |
||||||
T1705 | SDUK, Town Plan New York, vignettes, detailed, outl/col. | 1852 | 15"x12" | 4 | $375.00 | |
T1706 | COLTON, New York, insets, border, f/col. | 1855 | 16"x13" | 1 | $185.00 | |
T1707 | COLTON, New York, many insets, border, split to fold, f/col. | 1858 | 25"x17" | 1 | $185.00 | |
T1708 | S.A.MITCHELL, New York, NH,VT,CT,Mass,RI, attractive, f/col. | 1860 | 21"x13" | 2 | $175.00 | |
T1709 | S.A.MITCHELL, Town Plan New York, attractive border, f/col. | 1860 | 11"x14" | 2 | $150.00 | |
T1710 | MITCHELL, New York, NH,VT,MAS,CT attractive border, f/col. | 1862 | 21"x13" | 1 | $125.00 | |
T1711 | MITCHELL, Plan New York, attractive border, f/col. | 1862 | 11"x13" | 1 | $125.00 | |
T1712 | JOHNSON, New York, attractive border, detailed, insets, f/col. | 1864 | 23"x17" | 1 | $145.00 | |
Ref#T1713 Click on image for larger view. |
||||||
T1713 | COLTON, Town Plan New York, attractive border, f/col. | 1865 | 17"x24" | 1 | $325.00 | |
T1714 | S.A.MITCHELL, New York, insets, attractive border, f/col. | 1866 | 21"x13" | 1 | $155.00 | |
T1715 | S.A.MITCHELL, Town Plan New York, attractive border, f/col. | 1870 | 21"x14" | 1 | $150.00 | |
T1716 | GRAY, New York, inset Hudson River, attractive, f/col. | 1876 | 24"x16" | 3 | $95.00 | |
T1717 | GRAY, Town Plan New York, attractive, f/col. | 1876 | 12"x15" | 1 | $95.00 | |
T1718 | BLACK, New York, deatiled, f/col. | 1880 | 22"x16" | 2 | $125.00 | |
T1719 | S.A.MITCHELL, New York, insets, attractive border, f/col. | 1880 | 22"x14" | 1 | $125.00 | |
T1720 | COLTON, New York, many insets, attractive border, f/col. | 1882 | 25"x17" | 1 | $150.00 | |
T1721 | S.A.MITCHELL, New York, insets, attractive border, f/col. | 1882 | 22"x14" | 1 | $125.00 | |
T1722 | S.A.MITCHELL, Town Plan New York, attractive border, f/col. | 1884 | 14"x21" | 1 | $125.00 | |
T1723 | BRADLEY, New York, insets, detailed, f/col | 1887 | 22"x17" | 5 | $65.00 | |
T1724 | RAND MC NALLY, New York, inset Long Island, detailed, full/col | 1888 | 32"x29" | 1 | $45.00 | |
T1725 | RAND MC NALLY, Plan Brooklyn, detailed, o/col | 1891 | 26"x19" | 1 | $125.00 | |
T1726 | RAND MC NALLY, Plan New York, detailed, full/col | 1895 | 26"x19" | 1 | $125.00 | |
T1727 | RAND MC NALLY, Plan New York, detailed, full/col | 1898 | 26"x19" | 1 | $125.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#TDY01 Click on image for larger view. |
||||||
TNY01 | MALTE BRUN, New York, excellent copper, b/white | 1847 | 10"x8" | 3 | $95.00 | |
TNY02 | MALTE BRUN, Albany, excellent copper, b/white | 1847 | 10"x8" | 3 | $95.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
T1850 | SDUK, Ohio, part KY,VA, o/col | 1833 | 13"x15" | 4 | $75.00 | |
T1851 | COWPERTHWAITE, State of Ohio, attractive border, f/col. | 1850 | 13"x16" | 1 | $125.00 | |
T1852 | COLTON, Ohio, inset Cleveland, attractive border, f/col. | 1855 | 16"x13" | 8 | $75.00 | |
Ref#T1853 Click on image for larger view. | ||||||
T1853 | COLTON, Plan Cincinnati/Pittsburgh, attractive border, f/col. | 1855 | 16"x13" | 1 | $55.00 | |
T1854 | S.A.MITCHELL, Ohio/Indiana, attractive border, ful/col | 1860 | 14"x11" | 4 | $125.00 | |
T1855 | S.A.MITCHELL, Plan Cincinnati, attractive border, ful/col | 1860 | 14"x11" | 1 | $55.00 | |
T1856 | JOHNSON & BROWNING, Ohio and Indiana, vignette, f/col | 1862 | 24"x17" | 4 | $175.00 | |
T1857 | JOHNSON & WARD, Ohio, vignette Columbus, f/col | 1864 | 24"x17" | 2 | $150.00 | |
T1858 | A.J.JOHNSON, Ohio, detailed, f/col | 1864 | 24"x17" | 2 | $125.00 | |
T1859 | A.J.JOHNSON, Indiana, detailed, f/col | 1864 | 17"x23" | 1 | $150.00 | |
T1860 | S.A.MITCHELL, Ohio/Indiana, attractive border, ful/col | 1867 | 14"x11" | 1 | $75.00 | |
T1861 | S.A.MITCHELL, Plan Cincinnati, attractive border, ful/col | 1867 | 14"x11" | 1 | $55.00 | |
T1862 | S.A.MITCHELL, Plan Cincinnati, attractive border, ful/col | 1870 | 14"x11" | 1 | $55.00 | |
T1863 | S.A.MITCHELL, Ohio/Indiana, attractive border, ful/col | 1870 | 14"x11" | 1 | $95.00 | |
T1864 | GRAY, Indiana, attractive, detailed, f/col | 1876 | 16"x25" | 1 | $85.00 | |
T1865 | GRAY, Ohio, attractive, detailed, f/col | 1876 | 16"x16" | 1 | $65.00 | |
T1866 | GRAY, Indiana, attractive, detailed, f/col | 1876 | 12"x15" | 1 | $65.00 | |
T1867 | S.A.MITCHELL, Ohio/Indiana, attractive border, ful/col | 1880 | 22"x14" | 1 | $95.00 | |
T1868 | MITCHELL, Ohio/Indiana, attractive border, f/col. | 1882 | 22"x14" | 1 | $95.00 | |
T1869 | COLTON, Ohio, inset, attractive border, f/col. | 1882 | 16"x13" | 1 | $45.00 | |
T1870 | BRADLEY, Ohio, detailed, f/col | 1887 | 11"x14" | 2 | $45.00 | |
T1871 | BRADLEY, Indiana, detailed, f/col | 1887 | 11"x14" | 1 | $55.00 | |
T1872 | BRADLEY, Ohio, detailed, f/col | 1887 | 17"x22" | 2 | $45.00 | |
Ref#T1873 Click on image for larger view. | ||||||
T1873 | RAND MC NALLY, Ohio, detailed, full/col | 1888 | 24"x25" | 1 | $35.00 | |
T1874 | RAND MC NALLY, Ohio, detailed, full/col | 1895 | 26"x19" | 1 | $30.00 | |
T1875 | RAND MC NALLY, Indiana, Railroads, detailed, full/col | 1898 | 19"x26" | 1 | $25.00 | |
T1876 | RAND MC NALLY, Ohio, Railroads, detailed, full/col | 1898 | 19"x26" | 1 | $15.00 | |
T1877 | RAND MC NALLY, Town Plan Cleveland, detailed, full/col | 1898 | 19"x13" | 1 | $55.00 | |
T1878 | RAND MC NALLY, Town Plan Toledo, detailed, full/col | 1898 | 19"x13" | 1 | $45.00 | |
T1879 | RAND MC NALLY, Town Plan Cincinnati, detailed, full/col | 1901 | 19"x26" | 1 | $45.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: |
T1904 | SAMUEL PARKER, Map of Oregon Territory. The earliest accurate map of the Pacific Northwest, covering from Cape Mendocino to north of Vancouver Island. Inland with Salt Lake, as far as the Platte River, then north to lake Winnipeg. Various Indian Tribes noted, along with several early forts, good definition between the east/west rivers along the divide. Parker was a member of the American Fur Company. Excellent collectors item for this region, overall in good condition, issued on thin paper, uncoloured. | 1838 | 22"x14" | Sold | $575.00 |
T1900 | WILKES, Oregon/Columbia, rare first edition, v.detailed, f/col | 1841 | 36"x24" | Sold | $2975.00 |
T1901 | WILKES, Oregon/Columbia, rare first edition, v.detailed, b/w | 1841 | 36"x24" | 1 | $2575.00 |
T1902 | WILKES, Oregon/Columbia, v.detailed, b/w | 1856 | 13"x 9" | 1 | $575.00 |
T1903 | PEOPLES, Oregon, detailed, f/col | 1880 | 12"x 9" | 1 | $110.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#T1951 Click on image for larger view. |
||||||
T1951 | BRADFORD?, Pennsylvania/New Jersey, o/col. | 1808 | 10"x 8" | 1 | $225.00 | |
T1952 | CAREY & LEA, Pennsylvania, large text, f/col. | 1823 | 21"x17" | 1 | $285.00 | |
T1953 | MITCHELL, Plan Philadelphia, attractive border, f/col. | 1846 | 12"x15" | 1 | $275.00 | |
T1954 | MITCHELL, Pennsylvania, attractive border, f/col. | 1848 | 14"x12" | 1 | $185.00 | |
T1955 | SDUK, Town Plan Philadelphia, vignettes, detailed, outl/col. | 1852 | 12"x15" | 5 | $275.00 | |
T1956 | SDUK, Town Plan Philadelphia, vignettes, detailed, outl/col. | 1852 | 12"x15" | 1 | $275.00 | |
T1957 | COLTON, Pennsylvania, attractive border, f/col. | 1855 | 16"x13" | 3 | $225.00 | |
T1958 | S.A.MITCHELL, Pennsylvania/NJ/Maryland/Dlware, attractive, f/col | 1860 | 14"x11" | 2 | $150.00 | |
T1959 | S.A.MITCHELL, Plan Philadelphia, attractive border, f/col | 1860 | 14"x11" | 2 | $150.00 | |
T1960 | MITCHELL, Town Plan Philadelphia, detailed, full col. | 1862 | 11"x13 | 1 | $125.00 | |
T1961 | JOHNSON & Ward, Pennsylvania, attractive border, f/col | 1864 | 24"x17" | 2 | $195.00 | |
T1962 | A.J.JOHNSON, Pennsylvania, attractive border, f/col | 1864 | 24"x17" | 1 | $195.00 | |
T1963 | S.A.MITCHELL, Plan Philadelphia, attractive border, f/col | 1867 | 14"x11" | 1 | $135.00 | |
T1964 | S.A.MITCHELL, Plan Philadelphia, attractive border, f/col | 1870 | 14"x11" | 1 | $135.00 | |
T1965 | S.A.MITCHELL, Pennsylvania, attractive border, f/col | 1870 | 14"x11" | 1 | $135.00 | |
T1967 | GRAY, Pennsylvania, railroads, detailed, f/col. | 1874 | 25"x15" | 1 | $125.00 | |
T1968 | GRAY, Pennsylvania, detailed, f/col. | 1876 | 26"x15" | 1 | $125.00 | |
T1969 | S.A.MITCHELL, Pennsylvania, inset plans, attractive border, f/col | 1880 | 22"x14" | 1 | $125.00 | |
T1970 | COLTON, Pennsylvania, attractive border, f/col. | 1882 | 26"x17" | 2 | $150.00 | |
T1970 | COLTON, Town Plan Philadelphia, attractive border, f/col. | 1882 | 13"x16" | 1 | $125.00 | |
T1972 | BRADLEY, Pennsylvania, detailed, f/col | 1882 | 22"x17" | 1 | $85.00 | |
T1973 | S.A.MITCHELL, Plan Philadelphia, f/col | 1884 | 22"x15" | 1 | $75.00 | |
T1974 | BRADLEY, Pennsylvania, detailed, f/col | 1887 | 22"x17" | 8 | $85.00 | |
T1975 | RAND MC NALLY, Pennsylvania, detailed, full/col | 1888 | 38"x25" | 1 | $50.00 | |
T1976 | RAND MC NALLY, Plan Philadelphia, detailed, b/w | 1888 | 10"x13" | 1 | $15.00 | |
T1977 | RAND MC NALLY, Pennsylvania, Railroads, detailed, b/w | 1895 | 26"x19" | 1 | $25.00 | |
T1978 | RAND MC NALLY, Plan Philadelphia, detailed, full/col | 1895 | 26"x19" | 1 | $125.00 | |
T1979 | RAND MC NALLY, Plan Philadelphia, detailed, full/col | 1898 | 26"x19" | 1 | $125.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#TPN01 Click on image for larger view. |
||||||
TPN01 | JOHN BOYDELL, William Penn treaty with Indians, exceptional copper engraving | 1775 | 23"x19" | 1 | $2750.00 | |
Ref#TPN02 Click on image for larger view. |
||||||
TPN02 | MALTE BRUN, Philadelphia, excellent copper, b/white | 1847 | 10"x8" | 1 | $95.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#T066 Click on image for larger view. |
||||||
T066 | J.WYLD, North America, Texas Republic, detailed, outl/col | 1840 | 14"x19" | 1 | $550.00 | |
Ref#T069 Click on image for larger view. |
||||||
T069 | BLACK/HALL, North America, Texas Republic, detailed, full col | 1844 | 11"x15" | 1 | $225.00 | |
Ref#T074 Click on image for larger view. |
||||||
T074 | LEVASSEUR, North America, attractive vignette surround, outl/col | 1857 | 17"x12" | 3 | $325.00 | |
Ref#401 Click on image for larger view. |
||||||
T2050 | SDUK, Central America, Republic Texas, CA, out/col | 1842 | 15"x12" | Sold | $775.00 | |
Ref#648 Click on image for larger view. |
||||||
T2051 | BLACK/HALL, Mexico, Republic Texas, CA, out/col | 1844 | 15"x10" | Sold | $395.00 | |
Ref#2075 Click on image for larger view. |
||||||
T2075 | FLEMMING, United States,Texas Republic, Oregon, German, outl col | 1845 | 16"x13" | 1 | $195.00 | |
T2052 | SDUK, Central America, Republic Texas, CA, out/col | 1848 | 15"x12" | Sold | $495.00 | |
T2053 | COLTON, Texas, insets, detailed counties, f/col | 1855 | 16"x13" | Sold | $275.00 | |
Ref#T2054 Click on image for larger view. |
||||||
T2054 | TALLIS, Mexico/Texas/CA, vignettes, f/col | 1851 | 13"x10" | 1 | $2250.00 | |
T2055 | US COAST SURVEY, Galveston Texas, detailed chart, b/w | 1856 | 19"x26" | 1 | $125.00 | |
T2056 | US COAST SURVEY, Entrance Matagorda Bay Texas, damaged, b/w | 1856 | 30"x23" | 1 | $55.00 | |
T2057 | US COAST SURVEY, Galveston Entrance Texas, detailed chart, b/w | 1856 | 17"x14" | Sold | $85.00 | |
T2058 | S.A.MITCHELL, Texas, attractive border, inset Galveston, f/col | 1860 | 14"x11" | Sold | $345.00 | |
T2059 | FULLARTON, Texas, Indian Territory, detailed, litho col | 1860 | 20"x16" | 2 | $185.00 | |
Ref#T2061 Click on image for larger view. |
||||||
T2061 | JOHNSON & Browning, Texas, attractive border, excellent, f/col | 1862 | 23"x17" | 3 | $525.00 | |
T2062 | JOHNSON & Ward, Texas, attractive border, excellent, f/col | 1864 | 23"x17" | 3 | $475.00 | |
T2063 | JOHNSON, Texas, attractive border, excellent, detailed, f/col | 1864 | 23"x17" | 1 | $495.00 | |
T2064 | A.J.JOHNSON, Texas, attractive border, inset Glvst, f/col | 1866 | 23"x17" | 1 | $425.00 | |
T2065 | MITCHELL, Texas, attractive border, inset Galveston, detailed, f/col | 1867 | 14"x11" | 1 | $285.00 | |
Ref#T2067 Click on image for larger view. |
||||||
T2067 | MITCHELL, Texas, attractive border, inset Galveston, detailed, f/col | 1867 | 14"x11" | 2 | $285.00 | |
T2068 | MITCHELL, Texas, attractive border, inset Galveston, detailed, f/col | 1870 | 14"x11" | 1 | $255.00 | |
T2069 | ASHER & ADAMS, Texas, inset Hidalgo, detailed counties, f/col | 1872 | 16"x22" | 1 | $225.00 | |
T2070 | COLTON, Texas, many insets, detailed counties, f/col | 1873 | 28"x17" | Sold | $450.00 | |
T2071 | MITCHELL, Texas, attractive border, inset Galveston, detailed, f/col | 1879 | 21"x14" | 1 | $175.00 | |
T2072 | S.A.MITCHELL, Indian Territory, detailed, f/col | 1879 | 14"x11" | 1 | $185.00 | |
Ref#T2076 Click on image for larger view. |
||||||
T2076 | GOVERNMENT DOC. Map of Indian Territory, denoting US Public Lands, number of Army Forts (old and new), camps, Indian reservations. Long exchange of letters is printed to left of map area, between Congressman Albert and Col.E.Boudinot relative to the purchase of Indian Lands by US Government. An extremely rare item, folding, on thin paper but in excellent condition. Some outline colour. | 1879 | 22"x15" | 1 | $375.00 | |
T2073 | RAND MC NALLY, Indian Territory, full/col | 1888 | 19"x13" | 1 | $65.00 | |
T2074 | STEILER, Oklahoma Territory,Texas,Ak., detailed, out/col | 1892 | 16"x13" | 1 | $125.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: |
T2150 | MITCHELL, Utah/Nevada attractive border, detailed, f/col | 1867 | 14"x11" | 1 | $225.00 |
T2151 | MITCHELL, Utah/Nevada attractive border, detailed, f/col | 1870 | 14"x11" | 1 | $225.00 |
T2152 | COLTON, Utah, detailed, f//col | 1870 | 12"x15" | 1 | $225.00 |
T2153 | GRAY?, detailed, f//col | 1880 | 12"x15" | 1 | $225.00 |
T2154 | GRAY?, Utah/Nevada, detailed, f//col | 1880 | 12"x15" | 1 | $225.00 |
T2155 | PEOPLES ATLAS, Nevada, detailed, outl/col. | 1886 | 9"x12" | 1 | $50.00 |
T2156 | PEOPLES ATLAS, Nevada, detailed, outl/col. | 1886 | 12"x20" | 1 | $70.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
T2250 | HONDIUS, Virginia, cartouche, outl/col | 1607 | 8"x 6" | 1 | $575.00 | |
Ref#T2251 Click on image for larger view. | ||||||
T2251 | HONDIUS, Virginia, cartouches, French text, v.decorative, excellent, f/col | 1603 | 19"x14" | Sold | $2750.00 | |
Ref#T2252 Click on image for larger view. | ||||||
T2252 | BLAEU, Virginia, vignettes after De Bry, excellent, f/col | 1635 | 15"x19" | 1 | $2450.00 | |
Ref#T2253 Click on image for larger view. | ||||||
T2253 | HOMANN, Virginia/Maryland, cartocuhe, full col. | 1730 | 23"x19" | 1 | $2350.00 | |
TIN03 | PICART, Bead necklaces, pipe, club of Virginians, b/white | 1733 | 9"x13" | 1 | $275.00 | |
Ref#T2254 Click on image for larger view. | ||||||
T2254 | BELLIN, Virginia, Maryland, cartche, detailed, excellent, b/white | 1757 | 12"x 9" | 1 | $795.00 | |
Ref#T2255 Click on image for larger view. | ||||||
T2255 | YEAGER, Plan Attack York in VA, battle layout, o/col | 1822 | 9"x 8" | 1 | $185.00 | |
T2256 | COLTON, Virginia, insets, detailed, f/col | 1855 | 16"x13" | 2 | $325.00 | |
T2257 | JOHNSON, Vicinity of Richmond, Civil War, excellent, detailed, f/col | 1862 | 23"x17" | 3 | $395.00 | |
Ref#T2258 Click on image for larger view. | ||||||
T2258 | JOHNSON & Browning, Virginia, vignettes, detailed, f/col | 1862 | 23"x17" | 1 | $295.00 | |
T2259 | JOHNSON & Ward, Virginia/WVa, vignette, detailed, f/col | 1864 | 23"x17" | 2 | $325.00 | |
T2260 | JOHNSON, Vicinity of Richmond, Civil War, excellent, detailed, f/col | 1864 | 23"x17" | 1 | $525.00 | |
T2261 | MITCHELL, Virginia/W.Virginia, detailed, f/col | 1863 | 14"x12" | 2 | $225.00 | |
T2262 | MITCHELL, Virginia/W.Virginia, detailed, f/col | 1871 | 14"x12" | 2 | $175.00 | |
T2263 | MITCHELL, Virginia/W.Virginia, detailed, f/col | 1880 | 14"x12" | 1 | $125.00 | |
T2264 | BRADLEY, Virginia/West Virginia, MD, detailed, f/col. | 1882 | 23"x14" | 1 | $125.00 | |
T2265 | PEOPLES ATLAS, Virginia/West Virginia, MD, detailed, outl/col. | 1886 | 12"x 9" | 1 | $20.00 | |
T2266 | BRADLEY, Virginia/West Virginia, MD, detailed, f/col. | 1887 | 23"x14" | 1 | $125.00 | |
T2267 | RAND MC NALLY, Virginia, full/col | 1888 | 19"x13" | 1 | $25.00 | |
T2268 | RAND MC NALLY, West Virginia, full/col | 1888 | 19"x13" | 1 | $35.00 | |
T2269 | RAND MC NALLY, Virginia, railroads, b/w | 1898 | 26"x19" | 1 | $25.00 | |
T2270 | RAND MC NALLY, West Virginia, railroads, full/col | 1888 | 26"x19" | 1 | $25.00 |
