| Ref: | Description: | Date: | Size: | No. | Price Ea: | 
     
      | G001 | ORTELIUS, Irlandia, miniature, otl/col | 1598 | 5"x3" | Sold | $275.00 | 
     
      | G002 | HONDIUS, Vltonia Oriental, (Tyrone area), b/white | 1626 | 9"x 5" | 1 | $125.00 | 
     
      | G016 | HONDIUS, Udrone, text to reverse, b/w | 1626 | 9"x5" | 1 | $125.00 | 
     
      | G003 | VISSCHER/SCHENK, Hiberniae (Ireland), full col, good | 1720 | 19"x22" | 1 | $775.00 | 
     
      | G004 | VANDER AA, L'Irlande, vignette, excellent, b/white | 1729 | 2"x 9" | 1 | $375.00 | 
     
      | G125 | VAUGONDY, Ireland, cartche, attractive, out/col | 1750 | 24"x 19" | 1 | $325.00 | 
     
      | G030 | BOWEN, Belfast/Loughneagh canal plan, b/w | 1768 | 13'x7" | 1 | $95.00 | 
     
      | G005 | MACGOWAN, Ireland, detailed, b/white | 1781 | 7"x 9" | 1 | $85.00 | 
     
      | G006 | THOS.BOWEN, Ireland, from Bankes, b/white | 1790 | 8"x11" | 1 | $125.00 | 
     
      | G007 | J.THOMPSON, 2 sheet Ireland, vignettes, full col. | 1817 | 24"x20" | 1 | $350.00 | 
     
      | G008 | SDUK, Town Plan Dublin, detailed, otl/col. | 1836 | 16"x12" | 2 | $275.00 | 
     
      | G020 | SDUK, Environs Dublin, detailed, out/col | 1837 | 15"x12" | 1 | $65.00 | 
     
      | G021 | HOW, Dublin & Kildaire, b/w | 1840 | 8"x6" | 1 | $45.00 | 
     
      | G022 | HOW, Lakes of Killarney, b/w | 1840 | 8"x6" | 1 | $45.00 | 
     
      | G023 | HOW, Kings/Queens County, Kilkenny b/w | 1840 | 8"x6" | 1 | $45.00 | 
     
      | G024 | HOW, Armagh,Monaghan,Louth, b/w | 1840 | 8"x6" | 2 | $45.00 | 
     
      | G025 | HOW, Tipperary & Waterford, b/w | 1840 | 8"x6" | 1 | $45.00 | 
     
      | G026 | HOW, Cork, trimmed at top, b/w | 1840 | 8"x6" | 1 | $30.00 | 
     
      | G027 | HOW, Londonderry & Antrim, b/w | 1840 | 8"x6" | 1 | $45.00 | 
     
      | G028 | HOW, Fermanagh, Leitrim, Longford, b/w | 1840 | 8"x6" | 1 | $45.00 | 
     
      | G029 | HOW, Cavan, Westmeath, Meath, b/w | 1840 | 8"x6" | 1 | $45.00 | 
     
      | G009 | HOW, Kerry, detailed, b/w | 1840 | 8"x 6" | 1 | $45.00 | 
     
      | G010 | ARROWSMITH, Ireland, v.detailed, otl/col | 1842 | 19"x24" | 1 | $260.00 | 
     
      | G011 | BLACK/HALL, Ireland, box title, detailed, otl/col | 1844 | 10"x15" | 3 | $65.00 | 
     
      | G017 | SDUK, Ireland, detailed, folded, out/col. | 1844 | 19"x23" | 2 | $95.00 | 
     
      | G018 | BLACK/HALL, Ireland, detailed, good, full col. | 1844 | 15"x20" | 1 | $95.00 | 
     
      | 
 Ref#G031 Click on image for larger view.
 | 
     
      | G031 | S.WALKER, Ireland, excellent detailed copper, b/white | 1847 | 8"x10" | 1 | $65.00 | 
     
      | G012 | ARROWSMITH, Ireland, v.detailed, otl/col | 1858 | 19"x24" | 1 | $260.00 | 
     
      | G013 | FULLARTON, Irish Ports & Harbours, detailed insets, col. | 1860 | 12"x18" | 3 | $85.00 | 
     
      | G014 | FULLARTON, Irish Ports & Harbours, North & West, col. | 1860 | 6"x 9" | 1 | $35.00 | 
     
      | G015 | FULLARTON, Irish Ports & Harbours, East coast, col. | 1860 | 6"x 9" | 1 | $35.00 | 
     
      | G019 | FULLARTON, Ireland, detailed, good, litho col. | 1860 | 16"x21" | 1 | $95.00 | 
  
     
      | Ref: | Description: | Date: | Size: | No. | Price Ea: | 
     
      | G101 | ALEX. HOGG, Connell/Cathedral Limerick,copper, b/w | 1780 | 8"x13" | 1 | $80.00 | 
     
      | G102 | ALEX. HOGG, Exchange/Antiquities Limerick,copper, b/w | 1780 | 8"x13" | 1 | $60.00 | 
     
      | G124 | BANKES GEOG, Prospect view Dublin from Phoenix Park, b/w | 1790 | 11"x7" | 1 | $135.00 | 
     
      | 
 Ref#G103 Click on image for larger view.
 | 
     
      | G103 | GOLD, Giants Causeway, stone litho, b/w | 1808 | 9"x 6" | 1 | $60.00 | 
     
      | 
 Ref#G104 Click on image for larger view.
 | 
     
      | G104 | MALTE BRUN, Giants Causeway, copper, b/w | 1828 | 8"x 6" | 2 | $60.00 | 
     
      | 
 Ref#G105 Click on image for larger view.
 | 
     
      | G105 | MALTE BRUN, Four Courts, Dublin, copper, b/w | 1828 | 8"x 6" | 2 | $80.00 | 
     
      | 
 Ref#G106 Click on image for larger view.
 | 
     
      | G106 | MALTE BRUN, Dublin from Phoenix Park, copper, b/w | 1828 | 8"x 6" | 2 | $125.00 | 
     
      | 
 Ref#G104 Click on image for larger view.
 | 
     
      | G125 | WILKIE, The Peep O' Day Boys Cabin, b/white | 1840 | 11"x 8" | Sold | $65.00 | 
     
      | G107 | FULLARTON, Dublin Bay & Kingstown Harbour, steel, b/white | 1840 | 7"x 5" | 3 | $80.00 | 
     
      | 
 Ref#G108 Click on image for larger view.
 | 
     
      | G108 | FULLARTON, Giants Causeway, steel, b/white | 1840 | 7"x 5" | 2 | $50.00 | 
     
      | G109 | VIRTUE, Head of Glenmalure, Wicklow, steel, b/w | 1840 | 7"x 5" | 1 | $25.00 | 
     
      | G110 | VIRTUE, Round Tower, Wicklow, steel, b/w | 1840 | 7"x 5" | 1 | $35.00 | 
     
      | 
 Ref#G111 Click on image for larger view.
 | 
     
      | G111 | VIRTUE, Giants Causeway, steel, b/w | 1840 | 7"x 5" | 2 | $45.00 | 
     
      | G112 | FISHER, Round Tower, Church of Swords, steel, col | 1840 | 4"x 6" | 1 | $30.00 | 
     
      | G113 | FISHER, Abbey St.Francis, Sligo, steel, col | 1840 | 4"x 6" | 1 | $30.00 | 
     
      | G114 | FISHER, Courtstown Castle, Kilkenny, steel, col | 1840 | 4"x 6" | 1 | $30.00 | 
     
      | G115 | FISHER, Castle Howel, Kilkenny, steel, col | 1840 | 4"x 6" | 1 | $30.00 | 
     
      | G116 | FISHER, Dublin from Phoenix Park, steel, b/w | 1840 | 7"x 5" | 1 | $125.00 | 
     
      | G117 | FISHER, Bank Ireland, Dublin, steel, b/w | 1840 | 7"x 5" | 2 | $60.00 | 
     
      | G118 | FISHER, Kings Bridge, Dublin, steel, b/w | 1840 | 7"x 5" | 1 | $60.00 | 
     
      | G119 | FISHER, Cloth Mart, Dublin, steel, b/w | 1840 | 7"x 5" | 1 | $60.00 | 
     
      | G120 | FISHER, Four Law Courts, Dublin, steel, b/w | 1840 | 7"x 5" | 1 | $60.00 | 
     
      | G121 | FISHER, Round Tower Clondalkin, steel, b/w | 1840 | 7"x 5" | 1 | $30.00 | 
     
      | G122 | PICT.EUROPE, Vale of Avoca, woodcut, b/w | 1880 | 7"x10" | 1 | $15.00 | 
     
      | G123 | DURAND, Typical Irish, (People), woodcut, b/w | 1880 | 5"x 8" | 1 | $25.00 |