Ref: | Description: | Date: | Size: | No. | Price Ea: | |
L1000 | PREVOST, Village of Huts of Hottentots, copper, b/w | 1748 | 8"x10" | 1 | $95.00 | |
L1001 | PREVOST, Dance and Music Hottentots, copper, b/w | 1748 | 8"x10" | 1 | $95.00 | |
L1002 | PREVOST, Husking Corn by Hottentots, copper, b/w | 1748 | 8"x10" | 1 | $95.00 | |
L1003 | PREVOST, Man and Woman Hottentots, copper, b/w | 1748 | 8"x10" | 1 | $95.00 | |
L1004 | DRAKES, Hottentots, clothing/eating,b/w | 1870 | 8"x12" | 1 | $50.00 | |
L1005 | MILLAR, Cafers or Hottentots, admission of Youth into Manhood, b/w | 1770 | 8"x12" | 3 | $90.00 | |
L1006 | PHILIPS, Dutch, Hottentot Village, copper, b/w | 1790 | 8"x12" | 1 | $90.00 | |
L1007 | BANKES, Music & Dance/Marriage Ceremony Hottentots, copper eng. b/w | 1790 | 9"x15" | 5 | $75.00 | |
L1008 | ANDERSON, Cafers or Hottentots, admission of Youth into Manhood, copper, b/w | 1790 | 14'x8" | 1 | $95.00 | |
L1009 | KELLY, Hottentot natives, b/w | 1810 | 6"x8" | 2 | $30.00 | |
L1010 | DRAKES, Hottentots, clothing/eating,b/w | 1870 | 8"x12" | 1 | $50.00 | |
L1011 | KELLY, 2 excllt.views of travel, South Africa, b/w | 1824 | 6"x5" | 1 | $155.00 | |
L1012 | KELLY , excllt.view Kurrechane (Zulus?), b/w | 1824 | 6"x5" | 1 | $95.00 | |
L1013 | FISHER, Cape Town & Table view, excllt.copper engraving, b/w | 1824 | 6"x5" | 1 | $185.00 | |
L1014 | D'URVILLE, Cape Town and Table Mountain, b/w | 1834 | 5"x8" | 5 | $55.00 | |
L1015 | D'URVILLE, Street Scene Cape/Hottentots, b/w | 1834 | 5"x8" | 5 | $55.00 | |
L1016 | DUTCH, Hottentot Frouw, costume, full col. | 1840 | 5"x7" | 1 | $45.00 | |
L1017 | DUTCH, Hottentot man, costume, full col. | 1840 | 5"x7" | 1 | $45.00 | |
L1018 | ILN, Burgher Fingoes on Frontier Cape Colony, b/w | 1852 | 10"x6" | 1 | $35.00 | |
L1019 | ILN, Hospital for Natives King Williams Town, b/w | 1853 | 6"x4" | 3 | $15.00 | |
L1020 | ILN, King Williams Town, b/w | 1853 | 10"x6" | 3 | $45.00 | |
Ref#L1021 Click on image for larger view. |
||||||
L1021 | PRITCHARD, Female of Bushmen Race, full colour | 1855 | 5"x7" | 2 | $65.00 | |
Ref#L1022 Click on image for larger view. |
||||||
L1022 | PRITCHARD, Woman (smoking) and Child of Bushmen, full colour | 1855 | 5"x7" | 2 | $75.00 | |
Ref#L1023 Click on image for larger view. |
||||||
L1023 | PRITCHARD, Joan Tzatzoe, Kafir of Amakosah Tribe, in uniform, full col. | 1855 | 5"x7" | 2 | $95.00 | |
Ref#L1024 Click on image for larger view. |
||||||
L1024 | PRITCHARD, Kafir of the Amakosa, full portrait, full col. | 1855 | 5"x7" | 2 | $65.00 | |
Ref#L1025 Click on image for larger view. |
||||||
L1025 | PRITCHARD, Kafir of the Bechuana, full portrait, full col. | 1855 | 5"x7" | 2 | $75.00 | |
L1026 | PERRY, Cape Town and Table Bay, excellent sepia litho | 1856 | 10"x8" | 1 | $175.00 | |
L1027 | ILN, Laying Stone English Church Philippolis, Orange F.St. b/w | 1864 | 10"x7" | 1 | $65.00 | |
L1028 | ILN, Victoria Falls of Zambesi, b/w | 1866 | 14"x10" | 1 | $65.00 | |
L1029 | ILN, Klipdrift Diamond Diggings, b/w | 1872 | 10"x4" | 1 | $30.00 | |
L1030 | ILN, Kaffirs unloading at Port Elizabeth/Weighing Calico Quillimane, b/w | 1878 | 10"x14" | 1 | $75.00 | |
L1031 | ILN, Kaffir Women Selling Sugarcane in Pietermaritzburg, b/w | 1879 | 14"x10" | 1 | $150.00 | |
L1032 | RECLUSE, View at Walvisch Bay, woodcut, b/w | 1880 | 8"x5" | 1 | $25.00 | |
L1033 | RECLUSE, Zulu Kraal, woodcut, b/w | 1880 | 8"x5" | 1 | $75.00 | |
L1034 | GRAPHIC, Annex. Baralong Territory, Orange F.St. b/w | 1884 | 10"x6" | 1 | $75.00 | |
L1035 | ILN, Centre of Kaffirland, b/w | 1881 | 10"x6" | 2 | $65.00 | |
L1036 | GRAPHIC, Transporting Elephant Tusks, Cape Colony, b/w | 1886 | 10"x17" | 1 | $65.00 | |
L1037 | ILN, Delgoa Bay, South Africa, b/w | 1890 | 10"x8" | 1 | $75.00 | |
L1038 | ILN, Portuguese capture Delgoa Railway, b/w | 1890 | 10"x14" | 1 | $75,.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
L1100 | GRAPHIC, Annex. of Transvaal, Boer sketches, b/w | 1877 | 10"x14" | 1 | $55.00 | |
L1101 | ILN, Pretoria/River Magaloquain, b/w | 1877 | 10"x14" | 1 | $35.00 | |
L1102 | ILN, View near Pilgrims Rest, Blyde River, b/w | 1877 | 10"x14" | 1 | $25.00 | |
L1103 | GRAPHIC, Unshipping at Algoa/Kaffir Boys and Women, b/w | 1878 | 10"x14" | 1 | $30.00 | |
L1104 | ILN, Road to Port Weber/Sekokuni, b/w | 1878 | 10"x14" | 1 | $35.00 | |
L1105 | ILN, Secokunis Town in Transvaal, b/w | 1880 | 14"x10" | 1 | $65.00 | |
L1106 | ILN, Interview Lanyon and Chiefs Zoutpansberg, b/w | 1880 | 10"x14" | 1 | $35.00 | |
Ref#L1107 Click on image for larger view. | ||||||
L1107 | ILN, Sketch Map/Kruger/Joubert Standerton, b/w | 1881 | 10"x14" | 1 | $95.00 | |
L1108 | ILN, Headquarters, Holding Biggarsberg Neck, b/w | 1881 | 20"x5" | 1 | $65.00 | |
L1109 | GRAPHIC, Pretoria/Transport Difficulties, b/w | 1881 | 14"x10" | 1 | $45.00 | |
L1110 | GRAPHIC, Owen Lanyon with staff, b/w | 1881 | 10"x14" | 1 | $20.00 | |
L1111 | ILN, Ascent of Majuba Hill, b/w | 1881 | 10"x14" | 1 | $20.00 | |
L1112 | ILN, Boers of Goshen, b/w | 1881 | 10"x14" | 1 | $35.00 | |
L1113 | ILN, Majuba Hill, b/w | 1881 | 10"x14" | 1 | $20.00 | |
L1114 | ILN, Boers of Goshen, b/w | 1881 | 10"x14" | 1 | $35.00 | |
L1115 | ILN, View of Newcastle, b/w | 1881 | 14"x6" | 1 | $35.00 | |
L1116 | ILN, Capsizing of Pont on Incangua River, b/w | 1881 | 14"x10" | 1 | $20.00 | |
L1117 | ILN, Crossing Ingangani River/Majuba Hill, b/w | 1881 | 10"x14" | 1 | $35.00 | |
L1118 | ILN, Sketches, Pretoria/Heidelberg, b/w | 1881 | 10"x14" | 2 | $55.00 | |
L1119 | ILN, Signing Terms of Peace with Boers, b/w | 1881 | 10"x14" | 2 | $65.00 | |
L1120 | GRAPHIC, O,Neill's Farm, meeting, b/w | 1881 | 10"x14" | 1 | $65.00 | |
L1121 | GRAPHIC, Boer Life and Characters, b/w | 1881 | 10"x14" | 1 | $65.00 | |
Ref#L1122 Click on image for larger view. | ||||||
L1122 | ILN, Hoisting Flag Boer Camp, after Peace, b/w | 1881 | 10"x14" | 2 | $65.00 | |
L1123 | GRAPHIC, Boers Fighting/British Infantry on March, b/w | 1881 | 10"x14" | 1 | $35.00 | |
L1124 | GRAPHIC, Boer Landrost, heidelberg/Standerton, b/w | 1881 | 10"x6" | 1 | $15.00 | |
L1125 | GRAPHIC, Boer Vedette, b/w | 1881 | 6"x10" | 1 | $15.00 | |
L1126 | GRAPHIC, Troops Crossing River, b/w | 1881 | 10"x6" | 1 | $15.00 | |
L1127 | GRAPHIC, Interior Boer Hospital, meeks Farm, b/w | 1881 | 10"x14" | 1 | $35.00 | |
L1128 | GRAPHIC, Peace Negotiations, b/w | 1881 | 10"x14" | 1 | $45.00 | |
L1129 | GRAPHIC, Defence of Pretoria, Garrison Life, b/w | 1881 | 20"x14" | 1 | $95.00 | |
L1130 | ILN, Colleys Staff before Laing's Neck, b/w | 1881 | 20"x14" | 1 | $65.00 | |
L1131 | GRAPHIC, Evacuation of Laing's Nek, b/w | 1881 | 14"x10" | 1 | $35.00 | |
L1132 | GRAPHIC, Defence of Standerton, b/w | 1881 | 10"x14" | 1 | $35.00 | |
L1133 | GRAPHIC, Mj.Barrows Mounted Infantry Crossing Ingogo Drift, b/w | 1881 | 10"x14" | 1 | $30.00 | |
L1134 | ILN, How Boers became good marksmen, b/w | 1881 | 10"x14" | 1 | $15.00 | |
L1135 | GRAPHIC, New/Old Style Boers, b/w | 1883 | 10"x6" | 1 | $25.00 | |
L1136 | GRAPHIC, Various sketches, Swaziland, b/w | 1890 | 10"x14" | 2 | $55.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
L1200 | FULLARTON, Lake Tsad/Mt.Mamrat and other scenes, b/w | 1860 | 8"x10" | 1 | $45.00 | |
L1201 | ILN, Ripon falls, Uganda, b/w | 1863 | 14"x10" | 1 | $85.00 | |
L1202 | ILN, Palace Gateway Uganda/King/Hut, b/w | 1863 | 10"x14" | 1 | $45.00 | |
L1203 | ILN, Little Windemere, Karagweh, Mountains of the Moon, b/w | 1863 | 14"x10" | 1 | $60.00 | |
L1204 | ILN, Natives/Women of Spekes Expedition, b/w | 1863 | 14"x10" | 1 | $60.00 | |
L1205 | ILN, Ripon falls, Uganda, b/w | 1863 | 14"x10" | 1 | $85.00 | |
L1206 | ILN, Waganda Musical Instruments/Portrait Speke and Grant, b/w | 1863 | 10"x14" | 1 | $85.00 | |
L1207 | ILN, Portrait Baker/Katchiba King of Obbo Country on journey, b/w | 1865 | 10"x14" | 1 | $60.00 | |
L1208 | ILN, Sir & Lady Samuel White Baker, portraits, b/w | 1873 | 10"x5" | 1 | $15.00 | |
L1209 | GRAPHIC, Large portrait Lieut.Cameron, b/w | 1876 | 10"x12" | 1 | $60.00 | |
L1210 | GRAPHIC, Lieut.Cameron Crossing the Lovoi, double page woodcut, excellent, b/w | 1876 | 18"x14" | 1 | $185.00 | |
L1211 | GRAPHIC, Lieut.Cameron's reception by Katende/Lulindi/Luwati, b/w | 1876 | 10"x14" | 3 | $95.00 | |
Ref#L1212 Click on image for larger view. | ||||||
L1212 | GRAPHIC, Soko or Market at Kawele, b/w | 1876 | 14"x10" | 2 | $95.00 | |
L1213 | ILN, Portrait Cameron/Slave Gang on Lushivi Marsh, b/w | 1876 | 10"x14" | 1 | $60.00 | |
L1214 | GRAPHIC, Rawlinson Mountains/Lake Tanganyika, small views, b/w | 1876 | 14"x10" | 3 | $120.00 | |
L1215 | ILN, Malumbi Hill/Eituta Village/Lukuga, Lake Tanganyika, b/w | 1876 | 10"x14" | 3 | $150.00 | |
Ref#L1216 Click on image for larger view. | ||||||
L1216 | ILN, Lieut.Cameron at Wedding Dance Kibaiyeli, b/w | 1876 | 14"x10" | 1 | $85.00 | |
L1217 | ILN, Lieut.Cameron, Clay idol at Bwarwe, b/w | 1876 | 10"x6" | 1 | $65.00 | |
L1218 | ILN, Lieut.Cameron, Kasongos levee/Lake dwelling Moheya, b/w | 1876 | 10"x14" | 1 | $65.00 | |
L1219 | ILN, A Mrua Medicine Man and Train, b/w | 1876 | 10"x10" | 1 | $60.00 | |
L1220 | View at Ujiji, village scene, b/w | 1880 | 8"x5" | 1 | $45.00 | |
L1221 | RECLUSE, Victoria Nyanza, from Murchison Bay b/w | 1880 | 8"x5" | 1 | $45.00 | |
L1222 | ILLUSTRATED TRAVEL, Market Day in Interior, b/w | 1880 | 10"x7" | 1 | $60.00 | |
L1223 | ILN, Shooting Water Fowl Lake Mirambala, b/w | 1881 | 14"x10" | 1 | $60.00 | |
L1224 | GRAPHIC, Scenes about Tanganyika, good, b/w | 1895 | 10"x14" | 1 | $125.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
L1250 | GRAPHIC, Stanley on way to coast, b/w | 11872 | 114"x10" | 11 | $95.00 | |
Ref#L1251 Click on image for larger view. | ||||||
L1251 | GRAPHIC, Meeting of Stanley & Livingstone in Central Africa, double page, excellent, b/w | 1872 | 20"x14" | 1 | $250.00 | |
L1252 | GRAPHIC, Livingstone and Stanley receive newspapers, b/w | 1872 | 10"x7" | 1 | $75.00 | |
L1253 | GRAPHIC, Crossing Makata Swamp, text "How I found Livingstone attached", b/w | 1872 | 10"x10" | 1 | $55.00 | |
L1254 | GRAPHIC, 1872 Mr.Stanley, His Boy Kalulu and Interpreter Selim, b/w | 1872 | 10"x14" | 1 | $125.00 | |
L1255 | GRAPHIC, Livingstones House at Ujiji, b/w | 1872 | 10"x14" | 1 | $95.00 | |
Ref#L1256 Click on image for larger view. | ||||||
L1256 | ILN, Great War Canoe on River Congo, double page, excellent, b/w | 1873 | 20"x14" | 1 | $250.00 | |
L1257 | ILN, Myumi, Usugara/Rhehenniko overlooking Makata Swamp, b/w | 1873 | 10"x14" | 1 | $95.00 | |
L1258 | GRAPHIC, Stanley arrives at Cabenda, b/w | 1877 | 14"x10" | 1 | $55.00 | |
L1259 | GRAPHIC, Reception by Mtesa's Guard, prime Minister and Chiefs, b/w | 1878 | 10"x12" | 1 | $55.00 | |
L1260 | GRAPHIC, Dash Across Unyoro, double page, excellent, b/w | 1878 | 20"x14" | 1 | $225.00 | |
L1261 | GRAPHIC, Bangala Courtesies, Fighting, double page, b/w | 1878 | 20"x14" | 1 | $175.00 | |
L1262 | GRAPHIC, the Hot Springs of Mtagata, double page, b/w | 1878 | 14"x20" | 1 | $95.00 | |
L1263 | GRAPHIC, Amenities of Exploration, Under the Equator, being attacked whilst portaging, double page, b/w | 1878 | 20"x14" | 1 | $95.00 | |
L1264 | GRAPHIC, Setting Out From M'sehazy to Cross lake Tanganyika, b/w | 1878 | 14"x10" | 1 | $85.00 | |
Ref#L1265 Click on image for larger view. | ||||||
L1265 | GRAPHIC, Bumbireh Hospitality, boat hauled out of water and Stanley surrounded by menacing natives, excellent double page, b/w | 1878 | 20"x14" | 1 | $195.00 | |
L1266 | GRAPHIC, Naval Battle between Waganda and Wavuma (800 canoes), b/w | 1878 | 14"x10" | 1 | $45.00 | |
L1267 | GRAPHIC, Burial of Pocock in Hostile Turu, b/w | 1878 | 10"x10" | 1 | $35.00 | |
L1268 | GRAPHIC, Kalulu Falls, Death of kalulu, b/w | 1878 | 14"x10" | 1 | $45.00 | |
L1269 | ILN, Tippoo Tib's Ivory Store at Stanley Falls, b/w | 1889 | 14"x10" | 1 | $185.00 | |
L1270 | GRAPHIC, Steamers at Aruwhimi below Yambuya Camp, b/w | 1889 | 10"x8" | 1 | $35.00 | |
L1271 | ILN, Mazamboni/Usukuma/Avisibba/Warriors, b/w | 1890 | 14"x10" | 1 | $85.00 | |
L1272 | ILN, Foraging for supplies at Yambuya Camp, b/w | 1890 | 10"x14" | 1 | $35.00 | |
L1273 | ILN, Leaving Matadi on Congo with Tippoo Tib, double page, excellent, b/w | 1890 | 20"x14" | 1 | $250.00 | |
L1274 | GRAPHIC, Pygmies eating snakes, b/w | 1890 | 10"x14" | 1 | $75.00 | |
L1275 | GRAPHIC, Attacked by Forest Dwarfs, b/w | 1890 | 14"x10" | 1 | $35.00 | |
L1276 | ILN, Stanley with Massai Warriors/Bagamoyo, b/w | 1890 | 10"x14" | 1 | $225.00 | |
L1277 | ILN, Stanley departing Yambuya, b/w | 1890 | 10"x14" | 1 | $95.00 | |
L1278 | ILN, Steam Ship Madura transferring passengers to Congo Steamboat, b/w | 1890 | 14"x10" | 1 | $85.00 | |
L1279 | ILN, Stanley Prsents Order of Zanzibar to Consul, b/w | 1890 | 10"x14" | 1 | $55.00 | |
L1280 | ILN, Stanley at St.James Hall/map of his route, b/w | 1890 | 10"x14" | 1 | $35.00 | |
L1281 | ILN, Stanley Speaking at Royal Geog.Society, b/w | 1890 | 10"x14" | 1 | $85.00 | |
L1282 | ILN, Stanley at Mombasa, Church Missionary Station, b/w | 1890 | 14"x10" | 2 | $65.00 | |
L1283 | ILN, Stanley arrival Zanzibar/Bagamoyo/escort, b/w | 1890 | 10"x14" | 1 | $150.00 | |
Ref#L1284 Click on image for larger view. | ||||||
L1284 | STANLEY, Victoria Falls of Zambesi, stone litho, sepia | 1890 | 9"x7" | 1 | $150.00 | |
L1285 | STANLEY, Arrival at lake Ngami, stone litho, sepia | 1890 | 9"x7" | 1 | $150.00 | |
L1286 | STANLEY, St.Paul De Loanda, stone litho, sepia | 1890 | 9"x7" | 1 | $95.00 | |
L1287 | STANLEY, Livingstone 7 Stanley on Rusizi, stone litho, sepia | 1890 | 9"x7" | 1 | $150.00 | |
L1288 | STANLEY, Visit of Arabs at Kwirara, stone litho, sepia | 1890 | 9"x7" | 1 | $95.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
L1300 | HOCHNEGGER, 4 Portraits of Facial Marks, Mozambique, b/w | 1840 | 10"x11" | 1 | $55.00 | |
L1301 | ILN, Attack on Arab Stockade, Angosha River, Mozambique, b/w | 1848 | 10"x5" | 1 | $60.00 | |
Ref#L1302 Click on image for larger view. |
||||||
L1302 | PRITCHARD, Native of Mozambique, full col. | 1855 | 5"x7" | 2 | $55.00 | |
L1303 | ILN, British Consulate Zanzibar/ EffectsHurricane, b/w | 1872 | 10"x14" | 1 | $45.00 | |
L1304 | ILN, Slave Market, Zanzibar, b/w | 1872 | 14"x10" | 1 | $75.00 | |
L1305 | GRAPHIC, Slave dealers and Slaves, Zanzibar, b/w | 1873 | 10"x8" | 1 | $75.00 | |
L1306 | ILN, Syed Barghash Bin Said, Sultan Zanzibar, b/w | 1875 | 8"x8" | 1 | $35.00 | |
L1307 | ILN, Views on Slave Coast, Mombasa/Melinde, b/w | 1875 | 14"x10" | 2 | $95.00 | |
L1308 | ILN, Bombardment of Mombasa, b/w | 1875 | 10"x4" | 2 | $35.00 | |
L1309 | RECLUSE, View at Ujiji, b/w | 1880 | 8"x5" | 1 | $95.00 | |
L1310 | RECLUSE, Lindi, viewed from sea, b/w | 1880 | 8"x5" | 1 | $35.00 | |
L1311 | RECLUSE, Lu-Kuga Emissary of Tanganyika, woodcut river scene, b/w | 1880 | 8"x5" | 1 | $60.00 | |
L1312 | RECLUSE, Kilima-Njaro, woodcut, b/w | 1880 | 5"x8" | 1 | $25.00 | |
L1313 | RECLUSE, Zanzibar Arab Family, b/w | 1880 | 5"x8" | 2 | $35.00 | |
L1314 | RECLUSE, Rovuma, Lujenda Confluence, Mozambique, b/w | 1880 | 8"x5" | 1 | $25.00 | |
L1315 | ILN, Native Loom at Manganya, b/w | 1881 | 10"x 8" | 1 | $95.00 | |
L1316 | ILN, Fort St.Sebastian, Mozambique/Policemen Madagascar, b/w | 1881 | 10"x11" | 1 | $65.00 | |
L1317 | GRAPHIC, Wami River, Zanzibar, b/w | 1881 | 10"x14" | 1 | $35.00 | |
L1318 | ILN, Captured Slaves Zanzibar, b/w | 1881 | 10"x5" | 1 | $65.00 | |
L1319 | ILN, Slave Trade, Funzi, Pemba, b/w | 1881 | 10"x14" | 1 | $60.00 | |
L1320 | GRAPHIC, Slave Trade on East Africa Coast, Zanzibar, b/w | 1882 | 10"x14" | 1 | $175.00 | |
L1321 | GRAPHIC, A Journey to Mount Kilima-Njaro, 8 pages text on the ascent, several illustrations, excellent, b/w | 1885 | 10"x15" | 1 | $125.00 | |
L1322 | GRAPHIC, Capture of Slave Dhow near Zanzibar, b/w | 1882 | 10"x9" | 1 | $65.00 | |
L1323 | ILN, Elephant Hunting Berbera, various scenes, b/w | 1888 | 10"x14" | 1 | $35.00 | |
L1324 | ILN, British Stations East Africa, various, b/w | 1889 | 10"x14" | 1 | $95.00 | |
L1325 | GRAPHIC, Story of a Slave, 4 parts, total 16 pages, many illustrations, b/w | 1889 | 10"x14" | 1 | $150.00 | |
L1326 | ILN, Portuguese in E.Africa, Chilvane, b/w | 1890 | 10"x14" | 1 | $65.00 | |
L1327 | ILN, Sketches in British East Africa, Mombasa, b/w | 1890 | 10"x14" | 2 | $125.00 | |
L1328 | GRAPHIC, Kavala on Lake Tanganyika/Lifeboat from Zanzibar to Ujiji, b/w | 1890 | 10"x14" | 1 | $120.00 | |
L1329 | ILN, Expedition Against Witu, b/w | 1890 | 10"x14" | 1 | $85.00 | |
L1330 | ILN, Sultan of Zanzibar, small portrait, b/w | 1890 | 3"x5" | 1 | $25.00 | |
L1331 | ILN, British warships in Zanzibar, double page, excellent, b/w | 1896 | 20"x14" | 1 | $175.00 | |
L1332 | ILN, Britsh Squadron in Mozambique/Regatta at Zanzibar, b/w | 1890 | 10'x14" | 1 | $125.00 | |
L1333 | GRAPHIC, Missionary Life E.Africa, various scenes, b/w | 1890 | 10"x14" | 1 | $65.00 | |
L1334 | ILN, Camp at Massa Kessi/Mendigo Village, b/w | 1892 | 10"x14" | 1 | $60.00 | |
L1335 | ILN, Sketches of Mombasa and Uganda, b/w | 1892 | 10"x10" | 1 | $80.00 | |
L1336 | ILN, Mount Meru, Bridge taveta, b/w | 1892 | 10"x14" | 1 | $60.00 | |
L1337 | ILN, Hill of Ndara/Kilimanjaro/Taveta, b/w | 1892 | 10"x14" | 1 | $60.00 | |
L1338 | ILN, Fort of Kampala/Missionary, b/w | 1892 | 10"x14" | 1 | $60.00 | |
L1339 | ILN, Kings Palace/Capital/Village Uganda, b/w | 1892 | 10"x14" | 1 | $60.00 | |
L1340 | ILN, Kings Lake, with hills of Mengo, Uganda, b/w | 1892 | 10"x14" | 1 | $50.00 | |
Ref#L1341 Click on image for larger view. |
||||||
L1341 | ILN, Approach/Large Round Tower at Zimbabwe, b/w | 1892 | 10"x14" | 1 | $90.00 | |
L1342 | ILN, Mombasa, small views, b/w | 1895 | 8"x7" | 1 | $65.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#L1400 Click on image for larger view. |
||||||
L1400 | PREVOST, View Cap Corse Castle, copper eng, b/w | 1757 | 11"x8" | 2 | $175.00 | |
Ref#L1401 Click on image for larger view. |
||||||
L1401 | PREVOST, View SW Williams Fort, Juida, copper eng, b/w | 1757 | 11"x8" | 1 | $195.00 | |
Ref#L1402 Click on image for larger view. |
||||||
L1402 | PREVOST, View Xavier, Merchant village copper eng, b/w | 1757 | 11"x8" | 1 | $175.00 | |
Ref#L1403 Click on image for larger view. |
||||||
L1403 | PREVOST, View Fort Tantumquerri, Ghana?, copper eng, b/w | 1757 | 11"x8" | 2 | $120.00 | |
L1404 | PREVOST, View D'Anamabo Castle, copper eng, b/w | 1757 | 11"x8" | 1 | $195.00 | |
Ref#L1405 Click on image for larger view. |
||||||
L1405 | PREVOST, View SW Fort Sukkondi, copper eng, b/w | 1757 | 11"x8" | 1 | $195.00 | |
L1406 | PREVOST, View Fort St.Antoine, San Andero, copper eng, b/w | 1757 | 11"x8" | SOLD | $95.00 | |
Ref#L1407 Click on image for larger view. |
||||||
L1407 | PREVOST, View Fort Dickscove, copper eng, b/w | 1757 | 11"x8" | 1 | $95.00 | |
L1408 | PREVOST, View Forts Commendo, copper eng, b/w | 1757 | 11"x8" | 2 | $95.00 | |
Ref#L1409 Click on image for larger view. |
||||||
L1409 | PREVOST, View Fort Winnebra or Wimbra, copper eng, b/w | 1757 | 11"x8" | 1 | $120.00 | |
Ref#L1410 Click on image for larger view. |
||||||
L1410 | PREVOST, View Fort Nassau, copper eng, b/w | 1757 | 11"x8" | 1 | $175.00 | |
Ref#L1411 Click on image for larger view. |
||||||
L1411 | PREVOST, View St.Georges De Mina, copper eng, b/w | 1757 | 11"x8" | 1 | $275.00 | |
L1412 | PREVOST, Frederickbourg Fort, copper eng, b/w | 1757 | 8"x5" | 1 | $60.00 | |
L1413 | PREVOST, Plan L'Ile James, copper eng, b/w | 1757 | 8"x5" | 1 | $75.00 | |
L1414 | PREVOST, Paliacate Fort, copper eng, b/w | 1757 | 8"x5" | 1 | $75.00 | |
L1415 | PREVOST, Cormantin/Manfro Forts, copper eng, b/w | 1757 | 8"x5" | 1 | $75.00 | |
Ref#L1416 Click on image for larger view. |
||||||
L1416 | PREVOST, Badenstein Fort, copper eng, b/w | 1757 | 8"x5" | 1 | $75.00 | |
L1417 | PREVOST, Paliacate Fort, copper eng, b/w | 1757 | 8"x5" | 1 | $75.00 | |
L1418 | PREVOST, Village scene Benin, copper, b/w | 1757 | 5"x8" | 1 | $65.00 | |
L1419 | PREVOST, View of St.Georges De Mina/St.Jago, copper, b/w | 1757 | 11"x8" | 1 | $125.00 | |
L1420 | PREVOST, Prospect of Mina.Cap Corse,Mansro forts, slaves, copper, b/w | 1757 | 11"x8" | SOLD | $125.00 | |
Ref#L1421 Click on image for larger view. |
||||||
L1421 | PREVOST, Crowning of King at Juida, copper, b/w | 1757 | 11"x8" | SOLD | $95.00 | |
Ref#L1422 Click on image for larger view. |
||||||
L1422 | PREVOST, Tomb of King of Guinee, surrounded by heads on poles, copper, b/w | 1757 | 5"x8" | 3 | $75.00 | |
L1423 | DRAKES, Negro marriage/Morning Greetings, Guinea, copper, b/w | 1770 | 12"x8" | 2 | $75.00 | |
Ref#L1424 Click on image for larger view. |
||||||
L1424 | DRAKES, View Pholey Town/Negro Ceremony, copper, b/w | 1770 | 8"x12" | 1 | $95.00 | |
Ref#L1425 Click on image for larger view. |
||||||
L1425 | PREVOST, Tomb of King of Guinee, surrounded by heads on poles, copper, b/w | 1770 | 7"x10" | 2 | $75.00 | |
L1426 | PREVOST, Inhabitants of Gold Coast, after De Bry, copper, b/w | 1770 | 7"x10" | 1 | $75.00 | |
Ref#L1427 Click on image for larger view. |
||||||
L1427 | MOORES, Wives of Guinea purge themselves about Adultery, copper, b/w | 1770 | 8"x12" | 4 | $60.00 | |
Ref#L1428 Click on image for larger view. |
||||||
L1428 | MIDDLETON, Dress of Females of Whidah or Gold Coast, b/w | 1770 | 8"x12" | 1 | $60.00 | |
Ref#L1429 Click on image for larger view. |
||||||
L1429 | BANKES, Ceremonies of Whidah, copper eng. b/w | 1790 | 9"x15" | 3 | $75.00 | |
L1430 | ANDERSON, Religious Ceremonies of Guinea, copper, b/w | 1794 | 9"x14" | 1 | $65.00 | |
Ref#L1431 Click on image for larger view. |
||||||
L1431 | D'URVILLE, Goree/Shark fishing, b/w | 1834 | 5"x8" | 5 | $60.00 | |
L1432 | BERTOTTI, J.Sulimassi, village scene, Italian, litho | 1840 | 8"x5" | 1 | $35.00 | |
L1433 | ILN, Various Slavery sketches Solyman River, b/w | 1849 | 10"x14" | 1 | $95.00 | |
L1434 | ILN, Anchorage Bonny River/Juju House, b/w | 1850 | 10"x14" | 1 | $55.00 | |
L1435 | ILN, Ephraim Town/Calabar, b/w | 1850 | 10"x14" | 1 | $35.00 | |
L1436 | ILN, Palavar in Gambia/Jaswong, b/w | 1851 | 10"x14" | 2 | $35.00 | |
L1437 | ILN, Capture of Slaver/Execution of Chiefs, b/w | 1853 | 10"x14" | Sold | $65.00 | |
L1438 | ILN, Matacong, Pier, warehouse, b/w | 1854 | 10"x 6" | 3 | $35.00 | |
L1439 | ILN, Old Calabar, b/w | 1873 | 14"x10" | 1 | $65.00 | |
L1440 | ILN, Voyage to Gold Coast on Mail Steamer Volta, b/w | 1873 | 20"x14" | 2 | $125.00 | |
L1441 | ILN, Sketches on Gold Coast, b/w | 1873 | 10"x14" | 1 | $35.00 | |
L1442 | ILN, Cape Palmas and Harper Town, b/w | 1873 | 10"x4" | 2 | $55.00 | |
L1443 | ILN, Girl Sacrificed to Juju, b/w | 1873 | 8"x8" | 1 | $25.00 | |
L1444 | ILN, Juju House, b/w | 1873 | 5"x5" | 1 | $25.00 | |
L1445 | ILN, Bombardment of Bootry, b/w | 1873 | 10"x14" | 1 | $35.00 | |
L1446 | ILN, Dahomey, Victims of Mem-Hoo-Who Custom, b/w | 1881 | 10"x6" | 1 | $65.00 | |
