Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#N201 Click on image for larger view. |
||||||
N201 | EMAN.BOWEN, Mediterranean, cartche, copper, b/white | 1748 | 23"x11" | 1 | $350.00 | |
Ref#N202 Click on image for larger view. |
||||||
N202 | THOMSON, Mediterranean sea, many insets, box title, outl.col. | 1817 | 23"x19" | 1 | $325.00 | |
Ref#N203 Click on image for larger view. |
||||||
N203 | KEITH JOHNSTON,Basin of Mediterranean, very detailed, insets of Malta,Valetta, Genoa etc. | 1876 | 22"x17" | 1 | $135.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
Ref#363 Close up detail Click on image for larger view. |
||||||
N301 | CORNELIUS DE BRUYN, Panorama of Scio,decorative copper,b/w | 1696 | 49"x11" | 1 | $975.00 | |
N302 | PICART, Greek religious scene, copper, b/w | 1733 | 9"x14" | 1 | $125.00 | |
N303 | Anon?, Inhabitants of Caria, costume, copper, b/w | 1750 | 7"x 5" | 1 | $85.00 | |
N304 | GARDEN, Grecian Man and woman in costume, copper, b/w | 1750 | 9"x 7" | 1 | $125.00 | |
N305 | HARRISON, View in Levant, copper, b/w | 1782 | 7"x 6" | 1 | $85.00 | |
N306 | Anon?, Birds eye view Delos, copper, b/w | 1790 | 8"x 5" | 1 | $85.00 | |
N307 | HILAIR, Femmes De isle Argentiere, copper, b/w | 1790 | 9"x 7" | 1 | $150.00 | |
Ref#N308 Click on image for larger view. |
||||||
N308 | BANKES, View Scio, Temple Juno, copper, b/w | 1790 | 8"x13" | 3 | $225.00 | |
Ref#N309 Click on image for larger view. |
||||||
N309 | BANKES, Women Nio/Romeca Dance Paros, copper, b/w | 1790 | 8"x13" | 1 | $225.00 | |
Ref#N310 Click on image for larger view. |
||||||
N310 | BANKES, Women Argentiera/Santorini, copper, b/w | 1790 | 8"x13" | 1 | $225.00 | |
N311 | BANKES, Dress of Naxia/Soldiers Albania, copper, b/w | 1790 | 8"x13" | 1 | $175.00 | |
N312 | BANKES, Greek Nun, Archbishops, copper, b/w | 1790 | 8"x13" | 1 | $35.00 | |
N313 | MILLAR, Grecian Antiquities nr Athens, copper, b/w | 1790 | 11"x 7" | 1 | $95.00 | |
Ref#N314 Click on image for larger view. |
||||||
N314 | WARREN, Dress of Women Nio, col. | 1796 | 7"x 6" | 1 | $125.00 | |
N315 | WALKER, View in Levant, copper, b/w | 1800 | 8"x 6" | 1 | $85.00 | |
N316 | KELLY, View in Levant, copper, b/w | 1800 | 8"x 6" | 1 | $85.00 | |
N317 | HEATH, Ruins of Athens, copper, b/w | 1800 | 8"x 6" | 1 | $95.00 | |
N318 | COOKE, Dress of Soldiers Albania, b/w | 1808 | 7"x 6" | 2 | $75.00 | |
N319 | COOKE, Dress of Women of Argentiera, b/w | 1808 | 7"x 6" | 1 | $75.00 | |
N320 | COOKE, Dress of Naxia, b/w | 1808 | 7"x 6" | 2 | $75.00 | |
N321 | DANIELL, Grotto of Antiparos, aquatint, b/w | 1807 | 9"x 6" | 1 | $95.00 | |
N322 | CLARKE, Summits of Olympus, from Pieria, copper, b/w | 1810 | 9"x 7" | 1 | $75.00 | |
N323 | CLARKE, Mount Olympus, from Larissa, copper, b/w | 1810 | 9"x 7" | 1 | $45.00 | |
N324 | J.H.ALLAN, Gt.Plane Tree Island Cos, sepia zinc litho, | 1830 | 11"x 8" | 1 | $135.00 | |
N325 | J.H.ALLAN, Theatre Erythroe, Scio, sepia zinc litho, | 1830 | 11"x 8" | 1 | $235.00 | |
Ref#N326 Click on image for larger view. |
||||||
N326 | GOUBAUD, Costumes of Naxia/Tine, decorative stone litho, b/w | 1830 | 9"x15" | 1 | $350.00 | |
Ref#N327 Click on image for larger view. |
||||||
N327 | GOUBAUD, Costumes of Pathmos/interior church, stone litho, b/w | 1830 | 9"x15" | 1 | $225.00 | |
Ref#M455 Click on image for larger view. |
||||||
M455 | GOUBAUD, Temple Cybelle/Costumes Scio,decorative stone litho,b/w | 1830 | 9"x15" | 1 | $350.00 | |
Ref#N329 Click on image for larger view. |
||||||
N329 | GOUBAUD, Ruins Temple Mars, decorative stone litho, b/w | 1830 | 14"x 9" | 1 | $250.00 | |
N330 | LIGHTFOOT, Found at Naxos, (statue with priests), steel, b/w | 1830 | 11"x 8" | 1 | $45.00 | |
N331 | RICHTER, Cettinje, steel, b/w | 1830 | 8"x 7" | 1 | $60.00 | |
N332 | MURRAY, Rocks of Suli , steel, b/w | 1833 | 6"x 4" | 1 | $45.00 | |
N333 | MURRAY, Vale of Tempe , steel, b/w | 1833 | 6"x 4" | 1 | $35.00 | |
N334 | WOODS, Castle of Tenedos, steel, b/w | 1834 | 5"x 4" | Sold | $60.00 | |
N335 | ALLEN/Sands, Ruins of Palace Ulysses, Aito, steel, b/w | 1834 | 8"x 6" | 1 | $60.00 | |
N336 | WILKIE, Three Greek Sisters at Therapia, steel, b/w | 1834 | 9"x 9" | 1 | $75.00 | |
Ref#N337 Click on image for larger view. |
||||||
N337 | FULLARTON, Areopagus or Mars Hill, Athens, steel, b/w | 1834 | 7"x 5" | Sold | $65.00 | |
N338 | IRTON, Grecian Temple at Segesta, steel, b/w | 1834 | 8"x 6" | 1 | $95.00 | |
N339 | IRTON, Corinth from Acrocorinthus, steel, b/w | 1834 | 8"x 6" | 1 | $95.00 | |
N380 | MALTE BRUN, Athens with Parthenon, excellent copper, b/white | 1847 | 10"x 8" | 1 | $125.00 | |
Ref#N381 Click on image for larger view. |
||||||
N381 | MALTE BRUN, Ruins of Athens, excellent copper, b/white | 1847 | 10"x 8" | 1 | $85.00 |
Ref: | Description: | Date: | Size: | No. | Price Ea: | |
N340 | ILN, Excavations at Cuma, b/w | 1853 | 10"x14" | 1 | $35.00 | |
N341 | ILN, Fete at Acropolis, Athens, b/w | 1854 | 10"x 7" | 1 | $65.00 | |
N342 | ILN, Greek Fishermen dancing Romaika, b/w | 1858 | 10"x 7" | 1 | $75.00 | |
N343 | ILN, King/Queen greece to British Legation, b/w | 1859 | 10"x 7" | 2 | $25.00 | |
N344 | ILN, Olympaeum and Acropolis Athens, b/w | 1863 | 14"x10" | 1 | $65.00 | |
N345 | ILN, President Greek Gvt/Greek election voting, b/w | 1863 | 10"x14" | 2 | $35.00 | |
N346 | ILN, North coast Crete, b/w | 1869 | 10"x 7" | Sold | $15.00 | |
N347 | ILN, Between Marathon and Athens, b/w | 1870 | 14"x10" | 1 | $55.00 | |
N348 | ILN, View Santa Maura, b/w | 1870 | 10"x 7" | 1 | $75.00 | |
N349 | ILN, Trial Greek Brigands, Athens, b/w | 1870 | 14"x10" | 1 | $35.00 | |
N350 | ILN, Greek Brigands brought to Athens, b/w | 1870 | 14"x10" | 1 | $35.00 | |
N351 | ILN, Mt.Pentelicus, haunt Greek Brigands, b/w | 1870 | 14"x10" | 1 | $15.00 | |
N352 | ILN, Plains Marathon, b/w | 1870 | 14"x 9" | 1 | $25.00 | |
N353 | ILN, Cape Colonna, Temple Minerva, b/w | 1874 | 10"x 5" | 2 | $25.00 | |
N355 | ILN, King/Queen Greece, photographed at Athens, b/w | 1875 | 10"x14" | 1 | $55.00 | |
N356 | ILN, Palace Gardens Athens, b/w | 1877 | 10"x 7" | 1 | $45.00 | |
N358 | ILN, Montenegrins songs of war/ vale of Tempe, b/w | 1880 | 10"x14" | 1 | $35.00 | |
N359 | GRAPHIC, King, Queen, Children of Greece, b/w | 1886 | 10"x14" | 1 | $85.00 | |
Ref#N360 Click on image for larger view. |
||||||
N360 | GRAPHIC, Parthenon, Royal Palace, Athens, b/w | 1886 | 10"x14" | 1 | $85.00 | |
N361 | GRAPHIC, Maid Athens/Street of Winds, b/w | 1886 | 10"x14" | 1 | $85.00 | |
Ref#N362 Click on image for larger view. |
||||||
N362 | GRAPHIC, Acropolis from gardens/Field Marathon, b/w | 1886 | 10"x14" | 1 | $85.00 | |
N363 | GRAPHIC, Theatre Bacchus/ Academy Science/ruins, b/w | 1886 | 14"x10" | 1 | $75.00 | |
Ref#N364 Click on image for larger view. |
||||||
N364 | GRAPHIC, Temple Jupiter Olympius/Acropolis from Palace, b/w | 1886 | 10"x14" | 1 | $95.00 | |
Ref#N365 Click on image for larger view. |
||||||
N365 | GRAPHIC, Greek costumes/Hadrian Arch, b/w | 1886 | 10"x14" | 1 | $85.00 | |
N366 | GRAPHIC, Royal Wedding, Illuminations, festivities, b/w | 1889 | 10"x14" | 1 | $55.00 | |
Ref#N367 Click on image for larger view. |
||||||
N367 | GRAPHIC, Visit Royal Party to Parthenon, b/w | 1889 | 10"x 7" | 1 | $55.00 | |
N368 | GRAPHIC, Royal Party opening state ball, b/w | 1889 | 14"x10" | 1 | $35.00 | |
N369 | GRAPHIC, Royal Wedding, Illuminations Palace/guests, b/w | 1889 | 10"x14" | 1 | $55.00 | |
N370 | GRAPHIC, Royal Wedding, Sophie/Duke Sparta, Venice, b/w | 1889 | 10"x14" | 2 | $55.00 | |
N371 | ILN, Royal Wedding, Arrival of Bride/ Cathedral Athens, b/w | 1889 | 10"x14" | 1 | $85.00 | |
N372 | ILN, Site of temple Diana Ephesus, b/w | 1890 | 10"x14" | 2 | $65.00 | |
N373 | ILN, Tombs of Mycenae, b/w | 1892 | 10"x14" | 1 | $35.00 | |
Ref#N375 Click on image for larger view. |
||||||
N375 | GRAPHIC, Market on neutral ground Crete, b/w | 1898 | 10"x 6" | 1 | $35.00 | |
Ref#N376 Click on image for larger view. |
||||||
N376 | GRAPHIC, Landing guns Crete, b/w | 1898 | 14"x10" | 1 | $35.00 | |
N377 | GRAPHIC, Fire at Corfu, b/w | 1902 | 10"x14" | 1 | $35.00 | |
N378 | GRAPHIC, Excavations at Ephesus, b/w | 1902 | 10"x14" | 1 | $15.00 |